Â齫ºúÁË3

Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Captive Locating Screws with Adjustable Knurled Knob

Captive & Clamping Pins

Captive pin with adjustable knob line drawing

Complete Assembly (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
+0/-0.0005
B
SCREW
LENGTH
P
BUSHING
LENGTH
UNDER
HEAD
P E
THREAD
F G L M N
DIA
NOMINAL
N
DIA
ACTUAL
+0/-0.0003
R
+0.03/-0.01
S
DIA
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
TORQUE
ADJUSTMENT
RANGE
(in-lbs)
END-FORCE
ADJUSTMENT
RANGE
(lbs)
CL-4-CLTA-1.25 1/4 .2490 1-1/4 Standard .31 1/4-20 .40 .59 .81 .25 13/32 .4078 .62 13/16 CL-4-CLT-1.25 CL-4-LPB LS-1 3 - 6 10 - 125
CL-42-CLTA-1.25 1/4 .2490 1-1/4 Long .50 1/4-20 .40 .59 .81 .25 13/32 .4078 .62 13/16 CL-4-CLT-1.25 CL-4A-LPB LS-1 3 - 6 10 - 125
CL-4-CLTA-1.75 1/4 .2490 1-3/4 Standard .31 1/4-20 .40 .59 1.31 .25 13/32 .4078 .62 13/16 CL-4-CLT-1.75 CL-4-LPB LS-1 3 - 6 10 - 125
CL-42-CLTA-1.75 1/4 .2490 1-3/4 Long .50 1/4-20 .40 .59 1.31 .25 13/32 .4078 .62 13/16 CL-4-CLT-1.75 CL-4A-LPB LS-1 3 - 6 10 - 125
CL-5-CLTA-1.38 5/16 .3115 1-3/8 Standard .31 5/16-18 .47 .65 .94 .32 1/2 .5017 .62 13/16 CL-5-CLT-1.38 CL-5-LPB LS-1 3 - 6 10 - 125
CL-52-CLTA-1.38 5/16 .3115 1-3/8 Medium .37 5/16-18 .47 .65 .94 .32 1/2 .5017 .62 13/16 CL-5-CLT-1.38 CL-5A-LPB LS-1 3 - 6 10 - 125
CL-53-CLTA-1.38 5/16 .3115 1-3/8 Long .50 5/16-18 .47 .65 .94 .32 1/2 .5017 .62 13/16 CL-5-CLT-1.38 CL-5B-LPB LS-1 3 - 6 10 - 125
CL-5-CLTA-1.75 5/16 .3115 1-3/4 Standard .31 5/16-18 .47 .65 1.31 .32 1/2 .5017 .62 13/16 CL-5-CLT-1.75 CL-5-LPB LS-1 3 - 6 10 - 125
CL-52-CLTA-1.75 5/16 .3115 1-3/4 Medium .37 5/16-18 .47 .65 1.31 .32 1/2 .5017 .62 13/16 CL-5-CLT-1.75 CL-5A-LPB LS-1 3 - 6 10 - 125
CL-53-CLTA-1.75 5/16 .3115 1-3/4 Long .50 5/16-18 .47 .65 1.31 .32 1/2 .5017 .62 13/16 CL-5-CLT-1.75 CL-5B-LPB LS-1 3 - 6 10 - 125
CL-5-CLTA-3.00 5/16 .3115 3 Standard .31 5/16-18 .47 .65 2.56 .32 1/2 .5017 .62 13/16 CL-5-CLT-3.00 CL-5-LPB LS-1 3 - 6 10 - 125
CL-52-CLTA-3.00 5/16 .3115 3 Medium .37 5/16-18 .47 .65 2.56 .32 1/2 .5017 .62 13/16 CL-5-CLT-3.00 CL-5A-LPB LS-1 3 - 6 10 - 125
CL-53-CLTA-3.00 5/16 .3115 3 Long .50 5/16-18 .47 .65 2.56 .32 1/2 .5017 .62 13/16 CL-5-CLT-3.00 CL-5B-LPB LS-1 3 - 6 10 - 125
CL-6-CLTA-1.50 3/8 .3740 1-1/2 Standard .31 3/8-16 .56 .75 1.06 .41 5/8 .6267 .62 13/16 CL-6-CLT-1.50 CL-6-LPB LS-1 3 - 6 10 - 125
CL-62-CLTA-1.50 3/8 .3740 1-1/2 Long .50 3/8-16 .56 .75 1.06 .41 5/8 .6267 .62 13/16 CL-6-CLT-1.50 CL-6A-LPB LS-1 3 - 6 10 - 125
CL-6-CLTA-1.75 3/8 .3740 1-3/4 Standard .31 3/8-16 .56 .75 1.31 .41 5/8 .6267 .62 13/16 CL-6-CLT-1.75 CL-6-LPB LS-1 3 - 6 10 - 125
CL-62-CLTA-1.75 3/8 .3740 1-3/4 Long .50 3/8-16 .56 .75 1.31 .41 5/8 .6267 .62 13/16 CL-6-CLT-1.75 CL-6A-LPB LS-1 3 - 6 10 - 125
CL-6-CLTA-2.00 3/8 .3740 2 Standard .31 3/8-16 .56 .75 1.56 .41 5/8 .6267 .62 13/16 CL-6-CLT-2.00 CL-6-LPB LS-1 3 - 6 10 - 125
CL-62-CLTA-2.00 3/8 .3740 2 Long .50 3/8-16 .56 .75 1.56 .41 5/8 .6267 .62 13/16 CL-6-CLT-2.00 CL-6A-LPB LS-1 3 - 6 10 - 125
CL-6-CLTA-3.00 3/8 .3740 3 Standard .31 3/8-16 .56 .75 2.56 .41 5/8 .6267 .62 13/16 CL-6-CLT-3.00 CL-6-LPB LS-1 3 - 6 10 - 125
CL-62-CLTA-3.00 3/8 .3740 3 Long .50 3/8-16 .56 .75 2.56 .41 5/8 .6267 .62 13/16 CL-6-CLT-3.00 CL-6A-LPB LS-1 3 - 6 10 - 125
CL-8-CLTA-1.50 1/2 .4990 1-1/2 Standard .50 1/2-13 .75 .93 1.06 .60 3/4 .7518 .75 1-1/16 CL-8-CLT-1.50 CL-8-LPB LS-1 3 - 6 10 - 125
CL-82-CLTA-1.50 1/2 .4990 1-1/2 Long .75 1/2-13 .75 .93 1.06 .60 3/4 .7518 .75 1-1/16 CL-8-CLT-1.50 CL-8A-LPB LS-1 3 - 6 10 - 125
CL-8-CLTA-2.00 1/2 .4990 2 Standard .50 1/2-13 .75 .93 1.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLT-2.00 CL-8-LPB LS-1 3 - 6 10 - 125
CL-82-CLTA-2.00 1/2 .4990 2 Long .75 1/2-13 .75 .93 1.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLT-2.00 CL-8A-LPB LS-1 3 - 6 10 - 125
CL-8-CLTA-3.00 1/2 .4990 3 Standard .50 1/2-13 .75 .93 2.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLT-3.00 CL-8-LPB LS-1 3 - 6 10 - 125
CL-82-CLTA-3.00 1/2 .4990 3 Long .75 1/2-13 .75 .93 2.56 .60 3/4 .7518 .75 1-1/16 CL-8-CLT-3.00 CL-8A-LPB LS-1 3 - 6 10 - 125
Complete Assembly (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
+0/-0.013
(mm)
B
SCREW
LENGTH
(mm)
P
BUSHING
LENGTH
UNDER
HEAD
P
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
G
(mm)
L
(mm)
M
(mm)
N
DIA
NOMINAL
(mm)
N
DIA
ACTUAL
+0/-0.008
(mm)
R
+0.8/-0.3
(mm)
S
DIA
(mm)
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
TORQUE
ADJUSTMENT
RANGE
(Nm)
END-FORCE
ADJUSTMENT
RANGE
(N)
CLM-6-CLTA-30 6 5.975 30 Standard 8 M6 1 10 14 18 3.8 10 10.038 16.5 22 CLM-6-CLT-30 CLM-6-LPB LSM-3 .3 - .7 50 - 550
CLM-8-CLTA-35 8 7.975 35 Standard 10 M8 1.25 12 17 23 7.4 13 13.043 16.5 22 CLM-8-CLT-35 CLM-8-LPB LSM-3 .3 - .7 50 - 550
CLM-8-CLTA-45 8 7.975 45 Standard 10 M8 1.25 12 17 33 7.4 13 13.043 16.5 22 CLM-8-CLT-45 CLM-8-LPB LSM-3 .3 - .7 50 - 550
CLM-8-CLTA-75 8 7.975 75 Standard 10 M8 1.25 12 17 63 7.4 13 13.043 16.5 22 CLM-8-CLT-75 CLM-8-LPB LSM-3 .3 - .7 50 - 550
CLM-10-CLTA-40 10 9.975 40 Standard 12 M10 1.5 14 19 28 11.4 16 16.043 16.5 22 CLM-10-CLT-40 CLM-10-LPB LSM-3 .3 - .7 50 - 550
CLM-10-CLTA-50 10 9.975 50 Standard 12 M10 1.5 14 19 38 11.4 16 16.043 16.5 22 CLM-10-CLT-50 CLM-10-LPB LSM-3 .3 - .7 50 - 550
CLM-10-CLTA-75 10 9.975 75 Standard 12 M10 1.5 14 19 63 11.4 16 16.043 16.5 22 CLM-10-CLT-75 CLM-10-LPB LSM-3 .3 - .7 50 - 550
CLM-12-CLTA-50 12 11.975 50 Standard 18 M12 1.75 20 26 38 17.3 20 20.046 18.5 26 CLM-12-CLT-50 CLM-12-LPB LSM-3 .3 - .7 50 - 550
CLM-12-CLTA-60 12 11.975 60 Standard 18 M12 1.75 20 26 48 17.3 20 20.046 18.5 26 CLM-12-CLT-60 CLM-12-LPB LSM-3 .3 - .7 50 - 550
CLM-12-CLTA-75 12 11.975 75 Standard 18 M12 1.75 20 26 63 17.3 20 20.046 18.5 26 CLM-12-CLT-75 CLM-12-LPB LSM-3 .3 - .7 50 - 550
Locating Screw Only (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
+0/-0.0005
B
SCREW
LENGTH
C
DIA
D
DIA
E
THREAD
F G H TORQUE
ADJUSTMENT
RANGE
(in-lbs)
END-FORCE
ADJUSTMENT
RANGE
(lbs)
CL-4-CLT-1.25 1/4 .2490 1-1/4 .73 1-3/16 1/4-20 .40 .59 1-7/32 3 - 6 10 - 125
CL-5-CLT-1.38 5/16 .3115 1-3/8 .73 1-3/16 5/16-18 .47 .65 1-7/32 3 - 6 10 - 125
CL-5-CLT-1.75 5/16 .3115 1-3/4 .73 1-3/16 5/16-18 .47 .65 1-7/32 3 - 6 10 - 125
CL-5-CLT-3.00 5/16 .3115 3 .73 1-3/16 5/16-18 .47 .65 1-7/32 3 - 6 10 - 125
CL-6-CLT-1.50 3/8 .3740 1-1/2 .73 1-3/16 3/8-16 .56 .75 1-7/32 3 - 6 10 - 125
CL-6-CLT-2.00 3/8 .3740 2 .73 1-3/16 3/8-16 .56 .75 1-7/32 3 - 6 10 - 125
CL-6-CLT-3.00 3/8 .3740 3 .73 1-3/16 3/8-16 .56 .75 1-7/32 3 - 6 10 - 125
CL-8-CLT-1.50 1/2 .4990 1-1/2 .73 1-3/16 1/2-13 .75 .93 1-7/32 3 - 6 10 - 125
CL-8-CLT-2.00 1/2 .4990 2 .73 1-3/16 1/2-13 .75 .93 1-7/32 3 - 6 10 - 125
CL-8-CLT-3.00 1/2 .4990 3 .73 1-3/16 1/2-13 .75 .93 1-7/32 3 - 6 10 - 125
Locating Screw Only (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
+0/-0.013
(mm)
B
SCREW
LENGTH
(mm)
C
DIA
(mm)
D
DIA
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
G
(mm)
H
(mm)
TORQUE
ADJUSTMENT
RANGE
(Nm)
END-FORCE
ADJUSTMENT
RANGE
(N)
CLM-6-CLT-30 6 5.975 30 18.5 30.2 M6 1 10 14 31 .3 - .7 50 - 550
CLM-8-CLT-35 8 7.975 35 18.5 30.2 M8 1.25 12 17 31 .3 - .7 50 - 550
CLM-8-CLT-45 8 7.975 45 18.5 30.2 M8 1.25 12 17 31 .3 - .7 50 - 550
CLM-8-CLT-75 8 7.975 75 18.5 30.2 M8 1.25 12 17 31 .3 - .7 50 - 550
CLM-10-CLT-40 10 9.975 40 18.5 30.2 M10 1.5 14 19 31 .3 - .7 50 - 550
CLM-10-CLT-50 10 9.975 50 18.5 30.2 M10 1.5 14 19 31 .3 - .7 50 - 550
CLM-10-CLT-75 10 9.975 75 18.5 30.2 M10 1.5 14 19 31 .3 - .7 50 - 550
CLM-12-CLT-50 12 11.975 50 18.5 30.2 M12 1.75 20 26 31 .3 - .7 50 - 550
CLM-12-CLT-60 12 11.975 60 18.5 30.2 M12 1.75 20 26 31 .3 - .7 50 - 550
CLM-12-CLT-75 12 11.975 75 18.5 30.2 M12 1.75 20 26 31 .3 - .7 50 - 550