Â齫ºúÁË3

Product Catalog
Catalog Tools
Material
Steel
Clamping Force (kn)
5.9 8.2 14.8 21.5
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

ROEMHELD Robust Swing Clamps – Flange Base, B1.854 (3, 4, 5, 6 Series)

ROEMHELD Power Workholding

Double Acting
Order Clamping Arm separately below.
QUANTITY PART NO. CLAMP
SIZE
SWING
DIRECTION
MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
H
(mm)
L
(mm)
L1
(mm)
R
DIA
(mm)
CLAMPING
STROKE
(mm)
TOTAL
STROKE
(mm)
CLR-1843-L090-R23 3 Series 90° cw 1300 5.9 162.3 55 60 45 12 23
CLR-1843-L090-L23 3 Series 90° ccw 1300 5.9 162.3 55 60 45 12 23
CLR-1843-L000-023 3 Series ³ú±ð°ù´Ç° 1300 5.9 162.3 55 60 45 12 23
CLR-1844-L090-R24 4 Series 90° cw 1850 8.2 175.8 63 66 52 12 24
CLR-1844-L090-L24 4 Series 90° ccw 1850 8.2 175.8 63 66 52 12 24
CLR-1844-L000-024 4 Series ³ú±ð°ù´Ç° 1850 8.2 175.8 63 66 52 12 24
CLR-1845-L090-R30 5 Series 90° cw 3300 14.8 204.8 77 75 60 15 30
CLR-1845-L090-L30 5 Series 90° ccw 3300 14.8 204.8 77 75 60 15 30
CLR-1845-L000-030 5 Series ³ú±ð°ù´Ç° 3300 14.8 204.8 77 75 60 15 30
CLR-1846-L090-R36 6 Series 90° cw 4800 21.5 233.9 85 90 76 15 36
CLR-1846-L090-L36 6 series 90° ccw 4800 21.5 233.9 85 90 76 15 36
CLR-1846-L000-036 6 series ³ú±ð°ù´Ç° 4800 21.5 233.9 85 90 76 15 36
Double Acting, with Metallic Wiper
Order Clamping Arm separately below.
QUANTITY PART NO. CLAMP
SIZE
SWING
DIRECTION
MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
H
(mm)
L
(mm)
L1
(mm)
R
DIA
(mm)
CLAMPING
STROKE
(mm)
TOTAL
STROKE
(mm)
CLR-1843-L090-R23M 3 Series 90° cw 1300 5.9 162.3 55 60 45 12 23
CLR-1843-L090-L23M 3 Series 90° ccw 1300 5.9 162.3 55 60 45 12 23
CLR-1843-L000-023M 3 Series ³ú±ð°ù´Ç° 1300 5.9 162.3 55 60 45 12 23
CLR-1844-L090-R24M 4 Series 90° cw 1850 8.2 175.8 63 66 52 12 24
CLR-1844-L090-L24M 4 Series 90° ccw 1850 8.2 175.8 63 66 52 12 24
CLR-1844-L000-024M 4 Series ³ú±ð°ù´Ç° 1850 8.2 175.8 63 66 52 12 24
CLR-1845-L090-R30M 5 Series 90° cw 3300 14.8 204.8 77 75 60 15 30
CLR-1845-L090-L30M 5 Series 90° ccw 3300 14.8 204.8 77 75 60 15 30
CLR-1845-L000-030M 5 Series ³ú±ð°ù´Ç° 3300 14.8 204.8 77 75 60 15 30
CLR-1846-L090-R36M 6 Series 90° cw 4800 21.5 233.9 85 90 76 15 36
CLR-1846-L090-L36M 6 series 90° ccw 4800 21.5 233.9 85 90 76 15 36
CLR-1846-L000-036M 6 series ³ú±ð°ù´Ç° 4800 21.5 233.9 85 90 76 15 36

Products Related to