Â齫ºúÁË3

Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Zinc Plated Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Swivel Screw Clamps (Ball Foot)

Screw Clamps

Steel, Zinc Plated (Inch)
QUANTITY PART NO. A
THREAD
B K L
DIA
M
CL-47-SSC 1/4-20 1/8 17/32 1/4 5/16
CL-48-SSC 1/4-20 1/8 25/32 1/4 5/16
CL-49-SSC 1/4-20 1/8 1-1/32 1/4 5/16
CL-50-SSC 1/4-20 1/8 1-17/32 1/4 5/16
CL-51-SSC 5/16-18 5/32 25/32 5/16 23/64
CL-52-SSC 5/16-18 5/32 1-1/32 5/16 23/64
CL-53-SSC 5/16-18 5/32 1-17/32 5/16 23/64
CL-54-SSC 5/16-18 5/32 2-1/32 5/16 23/64
CL-55-SSC 3/8-16 3/16 25/32 3/8 7/16
CL-56-SSC 3/8-16 3/16 1-1/32 3/8 7/16
CL-57-SSC 3/8-16 3/16 1-17/32 3/8 7/16
CL-58-SSC 3/8-16 3/16 2-1/32 3/8 7/16
CL-59-SSC 3/8-16 3/16 3-1/32 3/8 7/16
CL-61-SSC 1/2-13 1/4 1-19/32 1/2 9/16
CL-62-SSC 1/2-13 1/4 2-3/32 1/2 9/16
CL-63-SSC 1/2-13 1/4 3-3/32 1/2 9/16
CL-64-SSC 1/2-13 1/4 4-3/32 1/2 9/16
CL-66-SSC 5/8-11 5/16 2-7/32 5/8 11/16
CL-67-SSC 5/8-11 5/16 3-7/32 5/8 11/16
CL-68-SSC 5/8-11 5/16 4-7/32 5/8 11/16
CL-69-SSC 5/8-11 5/16 5-7/32 5/8 11/16
Steel, Black Oxide Finish (Inch)
QUANTITY PART NO. A
THREAD
B K L
DIA
M
CL-47-SSC-BO 1/4-20 1/8 17/32 1/4 5/16
CL-48-SSC-BO 1/4-20 1/8 25/32 1/4 5/16
CL-49-SSC-BO 1/4-20 1/8 1-1/32 1/4 5/16
CL-50-SSC-BO 1/4-20 1/8 1-17/32 1/4 5/16
CL-51-SSC-BO 5/16-18 5/32 25/32 5/16 23/64
CL-52-SSC-BO 5/16-18 5/32 1-1/32 5/16 23/64
CL-53-SSC-BO 5/16-18 5/32 1-17/32 5/16 23/64
CL-54-SSC-BO 5/16-18 5/32 2-1/32 5/16 23/64
CL-55-SSC-BO 3/8-16 3/16 25/32 3/8 7/16
CL-56-SSC-BO 3/8-16 3/16 1-1/32 3/8 7/16
CL-57-SSC-BO 3/8-16 3/16 1-17/32 3/8 7/16
CL-58-SSC-BO 3/8-16 3/16 2-1/32 3/8 7/16
CL-59-SSC-BO 3/8-16 3/16 3-1/32 3/8 7/16
CL-61-SSC-BO 1/2-13 1/4 1-19/32 1/2 9/16
CL-62-SSC-BO 1/2-13 1/4 2-3/32 1/2 9/16
CL-63-SSC-BO 1/2-13 1/4 3-3/32 1/2 9/16
CL-64-SSC-BO 1/2-13 1/4 4-3/32 1/2 9/16
CL-66-SSC-BO 5/8-11 5/16 2-7/32 5/8 11/16
CL-67-SSC-BO 5/8-11 5/16 3-7/32 5/8 11/16
CL-68-SSC-BO 5/8-11 5/16 4-7/32 5/8 11/16
CL-69-SSC-BO 5/8-11 5/16 5-7/32 5/8 11/16
Steel, Black Oxide Finish (Metric)
QUANTITY PART NO. A
THREAD
THREAD
PITCH
(mm)
B
(mm)
K
(mm)
L
DIA
(mm)
M
(mm)
CLM-47-SSC-BO M6 1 3 16.5 6.4 8
CLM-48-SSC-BO M6 1 3 21.5 6.4 8
CLM-49-SSC-BO M6 1 3 26 6.4 8
CLM-50-SSC-BO M6 1 3 41 6.4 8
CLM-51-SSC-BO M8 1.25 4 21.5 7.9 9
CLM-52-SSC-BO M8 1.25 4 26.5 7.9 9
CLM-53-SSC-BO M8 1.25 4 42 7.9 9
CLM-54-SSC-BO M8 1.25 4 52 7.9 9
CLM-55-SSC-BO M10 1.5 5 21 9.5 11
CLM-56-SSC-BO M10 1.5 5 26 9.5 11
CLM-57-SSC-BO M10 1.5 5 41 9.5 11
CLM-58-SSC-BO M10 1.5 5 51 9.5 11
CLM-59-SSC-BO M10 1.5 5 76 9.5 11
CLM-61-SSC-BO M12 1.75 6 43 12.7 14.5
CLM-62-SSC-BO M12 1.75 6 53 12.7 14.5
CLM-63-SSC-BO M12 1.75 6 78 12.7 14.5
CLM-64-SSC-BO M12 1.75 6 103 12.7 14.5
CLM-66-SSC-BO M16 2 8 52 15.7 17.5
CLM-67-SSC-BO M16 2 8 77 15.7 17.5
CLM-68-SSC-BO M16 2 8 102 15.7 17.5
CLM-69-SSC-BO M16 2 8 128 15.7 17.5