Â齫ºúÁË3

Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Stainless Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Rest Buttons

Work Supports & Rest Buttons

Steel (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C
NOMINAL
C
ACTUAL
D
DIA
CL-12-RB 3/16 .1885 3/8 1/4 .2500 3/8
CL-13-RB 3/16 .1885 3/8 3/8 .3750 3/8
CL-14-RB 3/16 .1885 3/8 1/2 .5000 3/8
CL-2-RB 1/4 .2510 1/2 1/4 .2500 1/2
CL-3-RB 1/4 .2510 1/2 3/8 .3750 1/2
CL-1-RB 1/4 .2510 1/2 1/2 .5000 1/2
CL-5-RB 3/8 .3760 5/8 1/4 .2500 5/8
CL-6-RB 3/8 .3760 5/8 3/8 .3750 5/8
CL-4-RB 3/8 .3760 5/8 1/2 .5000 5/8
CL-7-RB 3/8 .3760 5/8 5/8 .6250 5/8
CL-8-RB 3/8 .3760 5/8 3/4 .7500 5/8
CL-15-RB 1/2 .5010 5/8 3/8 .3750 7/8
CL-9-RB 1/2 .5010 5/8 1/2 .5000 7/8
CL-16-RB 1/2 .5010 5/8 5/8 .6250 7/8
CL-17-RB 5/8 .6260 3/4 3/8 .3750 1
CL-10-RB 5/8 .6260 3/4 1/2 .5000 1
CL-18-RB 5/8 .6260 3/4 3/4 .7500 1
CL-19-RB 3/4 .7515 7/8 1/2 .5000 1-1/4
CL-11-RB 3/4 .7515 7/8 5/8 .6250 1-1/4
Stainless Steel (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C
NOMINAL
C
ACTUAL
D
DIA
CL-26432 3/16 .1885 1/4 1/4 .2500 3/8
CL-26433 3/16 .1885 1/4 3/8 .3750 3/8
CL-26434 3/16 .1885 1/4 1/2 .5000 3/8
CL-26542 1/4 .2510 5/16 1/4 .2500 1/2
CL-26646 5/16 .3135 5/16 3/4 .7500 1/2
Steel (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
(mm)
C
(mm)
D
DIA
(mm)
CLM-605-RB 6 6.025 8 5 10
CLM-610-RB 6 6.025 8 10 10
CLM-805-RB 8 8.025 10 5 16
CLM-810-RB 8 8.025 10 10 16
CLM-815-RB 8 8.025 10 15 16
CLM-820-RB 8 8.025 10 20 16
CLM-1010-RB 10 10.025 12 10 20
CLM-1015-RB 10 10.025 12 15 20
CLM-1020-RB 10 10.025 12 20 20